diff --git a/src/exponential_tax/core.clj b/src/exponential_tax/core.clj
index 01d1caf..4022c43 100644
--- a/src/exponential_tax/core.clj
+++ b/src/exponential_tax/core.clj
@@ -9,7 +9,7 @@
;;;
;;; In Scotland (and in many third world countries), ownership of land is highly concentrated in the hands of a very few, very rich people. This is bad from many points of view; this document isn't really the place to make those arguments.
;;;
-;;; For more of the argument, read:
+;;; For more of the argument, read my essays:
;;;
;;; * [Quarter of a million crofts](http://blog.journeyman.cc/2014/12/quarter-of-million-crofts.html)
;;; * [The Law of Freedom in a Web Page](http://blog.journeyman.cc/2015/03/the-law-of-freedom-in-web-page-or-true.html)
@@ -104,7 +104,7 @@
exponent
(second %))))
holdings)
- :columns ["Holding" "Tax"]))
+ :columns ['Holding 'Tax]))
;; @@
;; =>
;;; {"type":"html","content":"#'exponential-tax.core/sample-taxes","value":"#'exponential-tax.core/sample-taxes"}
@@ -148,11 +148,13 @@
;;;
;;; ### The constant
;;;
-;;; The constant is the amount the first hectare is taxed. It can be very small - a few pennies will do to start.
+;;; The constant is the amount the first hectare is taxed. It can be very small - a few pennies will do to start. See what the consequences are when you change this.
+;;;
+;;; *(After changing it, re-evaluate the whole worksheet - \[ctrl\]-\[shift\]-\[enter\])*.
;; **
;; @@
-(def c 1)
+(def c 0.25)
;; @@
;; =>
;;; {"type":"html","content":"#'exponential-tax.core/c","value":"#'exponential-tax.core/c"}
@@ -161,11 +163,13 @@
;; **
;;; ### The exponent
;;;
-;;; The exponent is the amount each successive hectare's tax is multiplied by. It, too, can be surprisingly small - it needs to be above one, but it doesn't need to be much above one.
+;;; The exponent is the amount each successive hectare's tax is multiplied by. It, too, can be surprisingly small - it needs to be above one, but it doesn't need to be much above one. Again, see what happens when you change this.
+;;;
+;;; *(After changing it, re-evaluate the whole worksheet - \[ctrl\]-\[shift\]-\[enter\])*.
;; **
;; @@
-(def e 1.05)
+(def e 1.01)
;; @@
;; =>
;;; {"type":"html","content":"#'exponential-tax.core/e","value":"#'exponential-tax.core/e"}
@@ -179,9 +183,11 @@
(sample-taxes c e holding-sizes)
;; @@
;; =>
-;;; {"type":"list-like","open":"
","separator":"\n","items":[{"type":"list-like","open":"","close":" |
","separator":"","items":[{"type":"html","content":""Holding"","value":"\"Holding\""},{"type":"html","content":""Tax"","value":"\"Tax\""}],"value":"[\"Holding\" \"Tax\"]"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Average croft"","value":"\"Average croft\""},{"type":"html","content":""£ 10.53"","value":"\"£ 10.53\""}],"value":"(\"Average croft\" \"£ 10.53\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Average farm"","value":"\"Average farm\""},{"type":"html","content":""£ 6,204.08"","value":"\"£ 6,204.08\""}],"value":"(\"Average farm\" \"£ 6,204.08\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Glasgow Airport"","value":"\"Glasgow Airport\""},{"type":"html","content":""£ 58,191.38"","value":"\"£ 58,191.38\""}],"value":"(\"Glasgow Airport\" \"£ 58,191.38\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Edinburgh Airport"","value":"\"Edinburgh Airport\""},{"type":"html","content":""£ 105,040.07"","value":"\"£ 105,040.07\""}],"value":"(\"Edinburgh Airport\" \"£ 105,040.07\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Grangemouth Refinery"","value":"\"Grangemouth Refinery\""},{"type":"html","content":""£ 331,177.47"","value":"\"£ 331,177.47\""}],"value":"(\"Grangemouth Refinery\" \"£ 331,177.47\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Thousand hectares"","value":"\"Thousand hectares\""},{"type":"html","content":""£ 688,336.48"","value":"\"£ 688,336.48\""}],"value":"(\"Thousand hectares\" \"£ 688,336.48\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Ten thousand hectares"","value":"\"Ten thousand hectares\""},{"type":"html","content":""£ 77,303,938.64"","value":"\"£ 77,303,938.64\""}],"value":"(\"Ten thousand hectares\" \"£ 77,303,938.64\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Countess of Sutherland"","value":"\"Countess of Sutherland\""},{"type":"html","content":""£ 893,688,616.49"","value":"\"£ 893,688,616.49\""}],"value":"(\"Countess of Sutherland\" \"£ 893,688,616.49\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Earl of Seafield"","value":"\"Earl of Seafield\""},{"type":"html","content":""£ 1,325,738,877.59"","value":"\"£ 1,325,738,877.59\""}],"value":"(\"Earl of Seafield\" \"£ 1,325,738,877.59\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Captain Alwynn Farquharson"","value":"\"Captain Alwynn Farquharson\""},{"type":"html","content":""£ 2,252,234,219.56"","value":"\"£ 2,252,234,219.56\""}],"value":"(\"Captain Alwynn Farquharson\" \"£ 2,252,234,219.56\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Duke of Westminster"","value":"\"Duke of Westminster\""},{"type":"html","content":""£ 2,452,703,794.50"","value":"\"£ 2,452,703,794.50\""}],"value":"(\"Duke of Westminster\" \"£ 2,452,703,794.50\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Duke of Atholl"","value":"\"Duke of Atholl\""},{"type":"html","content":""£ 2,910,359,665.77"","value":"\"£ 2,910,359,665.77\""}],"value":"(\"Duke of Atholl\" \"£ 2,910,359,665.77\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Duke of Buccleuch"","value":"\"Duke of Buccleuch\""},{"type":"html","content":""£ 10,350,620,262.71"","value":"\"£ 10,350,620,262.71\""}],"value":"(\"Duke of Buccleuch\" \"£ 10,350,620,262.71\")"}],"value":"#gorilla_repl.table.TableView{:contents ((\"Average croft\" \"£ 10.53\") (\"Average farm\" \"£ 6,204.08\") (\"Glasgow Airport\" \"£ 58,191.38\") (\"Edinburgh Airport\" \"£ 105,040.07\") (\"Grangemouth Refinery\" \"£ 331,177.47\") (\"Thousand hectares\" \"£ 688,336.48\") (\"Ten thousand hectares\" \"£ 77,303,938.64\") (\"Countess of Sutherland\" \"£ 893,688,616.49\") (\"Earl of Seafield\" \"£ 1,325,738,877.59\") (\"Captain Alwynn Farquharson\" \"£ 2,252,234,219.56\") (\"Duke of Westminster\" \"£ 2,452,703,794.50\") (\"Duke of Atholl\" \"£ 2,910,359,665.77\") (\"Duke of Buccleuch\" \"£ 10,350,620,262.71\")), :opts (:columns [\"Holding\" \"Tax\"])}"}
+;;; {"type":"list-like","open":"","separator":"\n","items":[{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":"Holding","value":"Holding"},{"type":"html","content":"Tax","value":"Tax"}],"value":"[Holding Tax]"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Average croft"","value":"\"Average croft\""},{"type":"html","content":""£ 2.49"","value":"\"£ 2.49\""}],"value":"(\"Average croft\" \"£ 2.49\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Average farm"","value":"\"Average farm\""},{"type":"html","content":""£ 1,297.38"","value":"\"£ 1,297.38\""}],"value":"(\"Average farm\" \"£ 1,297.38\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Glasgow Airport"","value":"\"Glasgow Airport\""},{"type":"html","content":""£ 11,648.76"","value":"\"£ 11,648.76\""}],"value":"(\"Glasgow Airport\" \"£ 11,648.76\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Edinburgh Airport"","value":"\"Edinburgh Airport\""},{"type":"html","content":""£ 20,786.02"","value":"\"£ 20,786.02\""}],"value":"(\"Edinburgh Airport\" \"£ 20,786.02\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Grangemouth Refinery"","value":"\"Grangemouth Refinery\""},{"type":"html","content":""£ 64,083.53"","value":"\"£ 64,083.53\""}],"value":"(\"Grangemouth Refinery\" \"£ 64,083.53\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Thousand hectares"","value":"\"Thousand hectares\""},{"type":"html","content":""£ 131,306.64"","value":"\"£ 131,306.64\""}],"value":"(\"Thousand hectares\" \"£ 131,306.64\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Ten thousand hectares"","value":"\"Ten thousand hectares\""},{"type":"html","content":""£ 13,448,681.32"","value":"\"£ 13,448,681.32\""}],"value":"(\"Ten thousand hectares\" \"£ 13,448,681.32\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Countess of Sutherland"","value":"\"Countess of Sutherland\""},{"type":"html","content":""£ 148,225,575.11"","value":"\"£ 148,225,575.11\""}],"value":"(\"Countess of Sutherland\" \"£ 148,225,575.11\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Earl of Seafield"","value":"\"Earl of Seafield\""},{"type":"html","content":""£ 218,199,133.76"","value":"\"£ 218,199,133.76\""}],"value":"(\"Earl of Seafield\" \"£ 218,199,133.76\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Captain Alwynn Farquharson"","value":"\"Captain Alwynn Farquharson\""},{"type":"html","content":""£ 366,874,682.18"","value":"\"£ 366,874,682.18\""}],"value":"(\"Captain Alwynn Farquharson\" \"£ 366,874,682.18\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Duke of Westminster"","value":"\"Duke of Westminster\""},{"type":"html","content":""£ 398,865,731.73"","value":"\"£ 398,865,731.73\""}],"value":"(\"Duke of Westminster\" \"£ 398,865,731.73\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Duke of Atholl"","value":"\"Duke of Atholl\""},{"type":"html","content":""£ 471,713,710.41"","value":"\"£ 471,713,710.41\""}],"value":"(\"Duke of Atholl\" \"£ 471,713,710.41\")"},{"type":"list-like","open":" | ","close":" |
","separator":"","items":[{"type":"html","content":""Duke of Buccleuch"","value":"\"Duke of Buccleuch\""},{"type":"html","content":""£ 1,636,615,303.84"","value":"\"£ 1,636,615,303.84\""}],"value":"(\"Duke of Buccleuch\" \"£ 1,636,615,303.84\")"}],"value":"#gorilla_repl.table.TableView{:contents ((\"Average croft\" \"£ 2.49\") (\"Average farm\" \"£ 1,297.38\") (\"Glasgow Airport\" \"£ 11,648.76\") (\"Edinburgh Airport\" \"£ 20,786.02\") (\"Grangemouth Refinery\" \"£ 64,083.53\") (\"Thousand hectares\" \"£ 131,306.64\") (\"Ten thousand hectares\" \"£ 13,448,681.32\") (\"Countess of Sutherland\" \"£ 148,225,575.11\") (\"Earl of Seafield\" \"£ 218,199,133.76\") (\"Captain Alwynn Farquharson\" \"£ 366,874,682.18\") (\"Duke of Westminster\" \"£ 398,865,731.73\") (\"Duke of Atholl\" \"£ 471,713,710.41\") (\"Duke of Buccleuch\" \"£ 1,636,615,303.84\")), :opts (:columns [Holding Tax])}"}
;; <=
-;; @@
-
-;; @@
+;; **
+;;; ## That's all folks!
+;;;
+;;; Hope this made you think.
+;; **
|