Results are quite disappointing. Resolution on long doubles is nothing like as good as I hoped; they're out by one part in 10^20. All unit tests except one pass, and the one that doesn't is a very minor rounding issue, so I'm calling it good. |
||
---|---|---|
.. | ||
add.sh | ||
apply.sh | ||
complex-list.sh | ||
cond.sh | ||
empty-list.sh | ||
empty-string.sh | ||
eval-integer.sh | ||
eval-quote-sexpr.sh | ||
eval-quote-symbol.sh | ||
eval-real.sh | ||
eval-string.sh | ||
fred.sh | ||
integer-allocation.sh | ||
integer.sh | ||
multiply.sh | ||
nil.sh | ||
progn.sh | ||
quote.sh | ||
quoted-list.sh | ||
simple-list.sh | ||
string-allocation.sh | ||
string-with-spaces.sh |